| 江苏省省级项目预算绩效目标表 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ detail.year }} 年度 | |||||||||||
| {{ type === 1 ? '年度' : '年度' }}绩效目标 | {{ type === 1 ? detail.year_midst : detail.year_end }} | ||||||||||
| {{ type === 1 ? '年度' : '年度' }}绩效目标完成情况 | {{ type === 1 ? detail.middle_result : detail.end_result }} | ||||||||||
| 一级指标 | 二级指标 | 三级指标 | {{ type === 1 ? '半年' : '全年' }}(程)指标值 | {{ type === 1 ? '半年实际执行值' : '实际完成值' }} | 是否偏差(是/否) | 完成可能性(确定能/有可能/完全不可能) | 分值 | 得分 | 评价要点及评分规则 | 未完成指标原因分析 | 附件 |
| {{ (item.target && item.target.target_type_detail) ? item.target.target_type_detail.name : '' }} | {{ (item.target && item.target.target_type2_detail) ? item.target.target_type2_detail.name : '' }} | {{ item.target ? item.target.name : '' }} | {{ targetValue(item) }} | {{ actResultFormat(item) }} | {{ isDeviation(item) }} | {{ endPossibility(item) }} | {{ item.score }} | {{ socre(item) }} | {{ evaluationMain(item) }} | {{ remark(item) }} |
暂无附件 |
| 合计 | {{ targetTotal }} | {{ scoreTotal }} | |||||||||
| 绩效等级 | {{ type === 1 ? detail.middle_achievement : detail.end_achievement }} | ||||||||||
| 主要成效(通过绩效评价总结的成效) | {{ type === 1 ? detail.middle_effect : detail.end_effect }} | ||||||||||
| {{ type === 1 ? '偏差问题及原因(主要针对偏差指标)' : '存在问题(按照决策、过程、履职、效益分别归类撰写)' }} | {{ type === 1 ? detail.middle_question : detail.end_question }} | ||||||||||
| 整改措施(针对存在的问题,分别提出相关整改措施) | {{ type === 1 ? detail.middle_measure : detail.end_measure }} | ||||||||||